Battalions
77 entriesBattalions can be used by infantry, including armored infantry.
Gathering caps
| Rank | Normal | Affinity |
|---|---|---|
| E | 8 | 10 |
| D | 10 | 12 |
| C | 14 | 16 |
| B | 18 | 20 |
| A | 22 | 25 |
| Battalion | Str | Mag | Spd | Dex | Def | Res | Lck | Cha |
|---|---|---|---|---|---|---|---|---|
Defense · E | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +3 |
Defense · E | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +3 |
Defense · E | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +3 |
Magical · E | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +3 |
Magical · E | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +3 |
Physical · E | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +3 |
Physical · E | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +3 |
Physical · E | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
Support · E | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +3 |
Support · E | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +3 |
Physical · E | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +3 |
Physical · E | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +3 |
Magical · E | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +3 |
Physical · E | +2 | 0 | 0 | 0 | +1 | 0 | 0 | +3 |
Defense · D | 0 | 0 | 0 | +1 | +2 | 0 | 0 | +4 |
Defense · D | +1 | 0 | 0 | 0 | +2 | 0 | 0 | +4 |
Defense · D | 0 | 0 | 0 | +1 | +2 | 0 | 0 | +4 |
Magical · D | 0 | +2 | 0 | 0 | 0 | +1 | 0 | +4 |
Magical · D | 0 | +1 | 0 | 0 | +1 | +1 | 0 | +4 |
Magical · D | 0 | +1 | 0 | 0 | 0 | +2 | 0 | +4 |
Physical · D | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +4 |
Physical · D | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +4 |
Physical · D | +1 | 0 | 0 | 0 | +2 | 0 | 0 | +4 |
Support · D | 0 | +1 | 0 | 0 | 0 | +2 | 0 | +4 |
Support · D | 0 | 0 | 0 | 0 | 0 | +2 | +1 | +4 |
Support · D | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +4 |
Support · D | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +4 |
Defense · C | 0 | 0 | 0 | 0 | +3 | +2 | 0 | +5 |
Defense · C | 0 | 0 | 0 | +2 | +3 | 0 | 0 | +5 |
Defense · C | +1 | 0 | 0 | +1 | +2 | +1 | 0 | +5 |
Defense · C | 0 | 0 | 0 | +2 | +2 | +1 | 0 | +5 |
Magical · C | 0 | +2 | 0 | 0 | 0 | +2 | +1 | +5 |
Magical · C | 0 | +2 | 0 | 0 | 0 | +1 | +2 | +5 |
Magical · C | 0 | +2 | 0 | 0 | 0 | +2 | +1 | +5 |
Physical · C | +1 | 0 | +1 | +2 | +1 | 0 | 0 | +5 |
Physical · C | +2 | 0 | 0 | +1 | +2 | 0 | 0 | +5 |
Physical · C | +3 | 0 | 0 | 0 | +2 | 0 | 0 | +5 |
Physical · C | +2 | 0 | +1 | +2 | 0 | 0 | 0 | +5 |
Physical · C | +2 | 0 | +1 | +2 | 0 | 0 | 0 | +5 |
Support · C | 0 | +2 | 0 | 0 | 0 | +2 | +1 | +5 |
Support · C | 0 | +1 | 0 | 0 | 0 | +2 | +2 | +5 |
Support · C | 0 | +1 | 0 | 0 | 0 | +2 | +2 | +5 |
Magical · C | 0 | +2 | 0 | +1 | 0 | +2 | +1 | +5 |
Defense · B | 0 | 0 | 0 | +3 | +3 | 0 | 0 | +7 |
Defense · B | 0 | 0 | 0 | +2 | +2 | +2 | 0 | +7 |
Defense · B | 0 | 0 | 0 | +3 | +2 | +1 | 0 | +7 |
Defense · B | 0 | 0 | 0 | 0 | +3 | +3 | 0 | +7 |
Magical · B | 0 | +3 | 0 | 0 | 0 | +1 | +2 | +7 |
Magical · B | 0 | +3 | 0 | 0 | 0 | +2 | +1 | +7 |
Magical · B | 0 | +3 | 0 | 0 | 0 | +3 | 0 | +7 |
Magical · B | 0 | +3 | 0 | 0 | 0 | +2 | +1 | +7 |
Physical · B | +3 | 0 | 0 | +3 | 0 | 0 | 0 | +7 |
Physical · B | +3 | 0 | +2 | +1 | 0 | 0 | 0 | +7 |
Physical · B | +3 | 0 | +3 | 0 | 0 | 0 | 0 | +7 |
Physical · B | +3 | 0 | +1 | 0 | +2 | 0 | 0 | +7 |
Support · B | 0 | +2 | 0 | 0 | 0 | +3 | +1 | +7 |
Support · B | 0 | +2 | 0 | 0 | 0 | +2 | +2 | +7 |
Support · B | 0 | +2 | 0 | 0 | 0 | +3 | +1 | +7 |
Support · B | 0 | +2 | 0 | 0 | 0 | +1 | +3 | +7 |
Physical · B | +1 | 0 | +3 | +3 | +1 | 0 | 0 | +7 |
Physical · B | +3 | 0 | +2 | 0 | +3 | 0 | 0 | +7 |
Magical · B | 0 | +2 | 0 | 0 | 0 | +4 | +2 | +7 |
Defense · A | 0 | 0 | 0 | +3 | +2 | +3 | 0 | +8 |
Defense · A | 0 | 0 | 0 | +3 | +3 | +2 | 0 | +8 |
Defense · A | 0 | 0 | +3 | +3 | 0 | +2 | 0 | +8 |
Defense · A | 0 | 0 | 0 | +3 | +2 | +3 | 0 | +8 |
Magical · A | 0 | +3 | +1 | 0 | 0 | +3 | +1 | +8 |
Magical · A | 0 | +3 | 0 | 0 | +1 | +1 | +3 | +8 |
Magical · A | 0 | +3 | 0 | 0 | 0 | +3 | +2 | +8 |
Magical · A | 0 | +3 | 0 | 0 | +3 | +2 | 0 | +8 |
Physical · A | +3 | 0 | +2 | 0 | +3 | 0 | 0 | +9 |
Physical · A | +3 | 0 | +2 | 0 | +3 | 0 | 0 | +9 |
Physical · A | +3 | 0 | +2 | +3 | 0 | 0 | 0 | +9 |
Support · A | 0 | +3 | 0 | 0 | +1 | +3 | +1 | +8 |
Support · A | 0 | +3 | 0 | 0 | 0 | +3 | +2 | +8 |
Support · A | 0 | +2 | 0 | 0 | 0 | +4 | +2 | +8 |
Support · A | 0 | +3 | 0 | 0 | 0 | +2 | +3 | +8 |
No matching entries.
