Characters
Scroll the table sideways. Names stay fixed.
?Adds the higher of Strength or Magic growth to the other seven stats. Formula: total − min(Str, Mag). | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean per stat | 44.1 | 41.7 | 28.8 | 40.6 | 44.4 | 35.7 | 29.9 | 35.8 | 36.7 | 337.9 | 311.8 |
House Lamine | 50% | 45% | 30% | 50% | 60% | 40% | 30% | 50% | 60% | 415 | 385 |
Tale of the Moon | 45% | 40% | 45% | 40% | 45% | 35% | 40% | 60% | 50% | 400 | 360 |
Promised One's Army | 50% | 45% | 45% | 45% | 45% | 35% | 35% | 40% | 50% | 390 | 345 |
Bridal Party of the Pale Raven | 40% | 35% | 50% | 50% | 45% | 35% | 40% | 40% | 50% | 385 | 350 |
Ribeira Winds | 45% | 40% | 40% | 35% | 40% | 35% | 45% | 55% | 50% | 385 | 345 |
Rose Tempest | 40% | 40% | 40% | 45% | 50% | 35% | 35% | 50% | 45% | 380 | 340 |
Megaira's Beacon | 70% | 50% | 30% | 40% | 40% | 40% | 30% | 30% | 50% | 380 | 350 |
Linaria Dewdrops | 45% | 45% | 35% | 35% | 45% | 35% | 45% | 50% | 40% | 375 | 340 |
Other factions | 30% | 35% | 35% | 55% | 45% | 30% | 40% | 50% | 50% | 370 | 335 |
Ribeira Winds | 45% | 45% | 40% | 45% | 45% | 35% | 35% | 40% | 40% | 370 | 330 |
Rose Tempest | 40% | 35% | 35% | 65% | 50% | 30% | 35% | 25% | 55% | 370 | 335 |
Rose Tempest Signs of Growth included | 50% | 50% | 25% | 50% | 50% | 40% | 30% | 30% | 40% | 365 | 340 |
Linaria Dewdrops | 30% | 60% | 45% | 10% | 20% | 60% | 60% | 20% | 60% | 365 | 320 |
Fiery Mane | 50% | 55% | 15% | 45% | 50% | 45% | 20% | 30% | 50% | 360 | 345 |
Mercenaries/Unaffiliated | 35% | 35% | 35% | 55% | 50% | 30% | 35% | 40% | 45% | 360 | 325 |
Fiery Mane | 50% | 50% | 20% | 40% | 45% | 45% | 25% | 40% | 45% | 360 | 340 |
Linaria Dewdrops | 45% | 45% | 30% | 40% | 45% | 40% | 35% | 30% | 50% | 360 | 330 |
Tale of the Moon | 40% | 35% | 35% | 50% | 50% | 35% | 30% | 40% | 45% | 360 | 325 |
Megaira's Beacon | 35% | 35% | 45% | 40% | 50% | 30% | 40% | 35% | 40% | 350 | 315 |
Promised One's Army | 40% | 30% | 45% | 45% | 45% | 30% | 45% | 30% | 40% | 350 | 320 |
Temples of Dagda | 45% | 45% | 25% | 40% | 50% | 50% | 30% | 30% | 30% | 345 | 320 |
Bridal Party of the Pale Raven | 35% | 30% | 45% | 35% | 50% | 30% | 45% | 35% | 40% | 345 | 315 |
Tale of the Moon | 50% | 50% | 20% | 35% | 40% | 40% | 25% | 50% | 35% | 345 | 325 |
Kingdom of Aragon | 45% | 50% | 15% | 60% | 50% | 35% | 20% | 30% | 35% | 340 | 325 |
Other factions | 50% | 40% | 20% | 30% | 45% | 45% | 25% | 40% | 45% | 340 | 320 |
Rose Tempest | 35% | 35% | 50% | 35% | 35% | 30% | 40% | 40% | 40% | 340 | 305 |
Promised One's Army | 40% | 45% | 45% | 50% | 40% | 30% | 30% | 30% | 30% | 340 | 295 |
House Lamine | 55% | 55% | 20% | 35% | 35% | 45% | 25% | 35% | 30% | 335 | 315 |
Mercenaries/Unaffiliated | 45% | 45% | 20% | 50% | 45% | 35% | 20% | 45% | 30% | 335 | 315 |
Bridal Party of the Pale Raven | 35% | 35% | 30% | 45% | 60% | 30% | 25% | 40% | 35% | 335 | 305 |
Fiery Mane | 40% | 35% | 15% | 60% | 45% | 35% | 25% | 40% | 40% | 335 | 320 |
Megaira's Beacon | 35% | 35% | 30% | 40% | 55% | 30% | 35% | 50% | 25% | 335 | 305 |
House Lamine | 50% | 45% | 30% | 40% | 35% | 40% | 25% | 30% | 40% | 335 | 305 |
Linaria Dewdrops | 45% | 40% | 20% | 45% | 60% | 35% | 20% | 35% | 30% | 330 | 310 |
House Lamine | 40% | 25% | 50% | 35% | 40% | 30% | 45% | 35% | 30% | 330 | 305 |
Linaria Dewdrops | 35% | 35% | 35% | 55% | 40% | 30% | 40% | 30% | 30% | 330 | 295 |
Kingdom of Aragon | 55% | 60% | 15% | 25% | 60% | 45% | 15% | 25% | 30% | 330 | 315 |
Ribeira Winds | 30% | 25% | 45% | 35% | 40% | 20% | 40% | 50% | 45% | 330 | 305 |
Mercenaries/Unaffiliated | 50% | 35% | 40% | 35% | 35% | 30% | 40% | 40% | 25% | 330 | 295 |
Other factions | 40% | 50% | 20% | 35% | 40% | 40% | 30% | 40% | 30% | 325 | 305 |
Mercenaries/Unaffiliated | 45% | 40% | 25% | 35% | 45% | 40% | 25% | 35% | 35% | 325 | 300 |
Bridal Party of the Pale Raven | 45% | 45% | 25% | 45% | 50% | 35% | 25% | 30% | 25% | 325 | 300 |
Mercenaries/Unaffiliated | 50% | 45% | 20% | 45% | 40% | 40% | 20% | 35% | 30% | 325 | 305 |
Mercenaries/Unaffiliated | 45% | 40% | 30% | 45% | 40% | 30% | 25% | 35% | 35% | 325 | 295 |
Other factions | 30% | 30% | 25% | 60% | 45% | 30% | 30% | 45% | 30% | 325 | 300 |
Megaira's Beacon | 55% | 60% | 15% | 25% | 30% | 45% | 20% | 40% | 35% | 325 | 310 |
Fiery Mane | 30% | 30% | 45% | 40% | 40% | 20% | 40% | 45% | 30% | 320 | 290 |
Tale of the Moon | 30% | 35% | 55% | 30% | 40% | 20% | 45% | 25% | 40% | 320 | 285 |
Megaira's Beacon | 45% | 40% | 25% | 50% | 35% | 40% | 25% | 30% | 30% | 320 | 295 |
Ribeira Winds | 40% | 35% | 20% | 45% | 60% | 30% | 25% | 35% | 30% | 320 | 300 |
Kingdom of Aragon | 65% | 50% | 5% | 20% | 40% | 45% | 35% | 20% | 40% | 320 | 315 |
Other factions | 50% | 35% | 20% | 35% | 50% | 35% | 25% | 30% | 35% | 315 | 295 |
Rose Tempest | 50% | 50% | 20% | 25% | 40% | 45% | 20% | 30% | 35% | 315 | 295 |
Other factions | 55% | 40% | 15% | 55% | 50% | 30% | 15% | 30% | 25% | 315 | 300 |
Temples of Dagda | 35% | 30% | 45% | 30% | 40% | 25% | 40% | 30% | 40% | 315 | 285 |
Bridal Party of the Pale Raven | 50% | 55% | 20% | 30% | 35% | 45% | 20% | 25% | 30% | 310 | 290 |
Mercenaries/Unaffiliated | 50% | 50% | 15% | 55% | 45% | 20% | 15% | 25% | 35% | 310 | 295 |
Tale of the Moon | 40% | 35% | 20% | 55% | 45% | 30% | 20% | 30% | 30% | 305 | 285 |
Fiery Mane | 55% | 60% | 5% | 15% | 30% | 50% | 20% | 35% | 20% | 290 | 285 |
Faction undocumented | 40% | 40% | 10% | 25% | 45% | 50% | 15% | 25% | 35% | 285 | 275 |
Other factions | 40% | 30% | 20% | 35% | 60% | 30% | 25% | 30% | 15% | 285 | 265 |
Kingdom of Aragon | 40% | 35% | 10% | 40% | 50% | 30% | 15% | 30% | 20% | 270 | 260 |
Mercenaries/Unaffiliated | 65% | 50% | 15% | 20% | 30% | 40% | 10% | 25% | 5% | 260 | 245 |
How to read the table and heatmap
Per-stat colors use each column’s mean and standard deviation across the full character roster. The mean is neutral; color saturates at ±2 standard deviations. Blue is below mean; red is above mean.
The baseline stays based on the full roster when filtering. Missing values are excluded; constant columns are neutral.
Totals are simple sums of the nine rates, not unit rankings or a stat-gain probability. Growth modifiers are separate from immediate stat bonuses.
Adds the higher of Strength or Magic growth to the other seven stats. Formula: total − min(Str, Mag).
Mu is counted once, always including Signs of Growth.
