Items / Encyclopedia
Azaga's Bow
Equipment · Weapons · Bows
Forge performance
Equipment requirements Bow A
Scroll the table horizontally to see all values.
| Stage | Mt | Hit | Crit | Wt | Rng | Uses | Curse |
|---|---|---|---|---|---|---|---|
| Base | 10 | 65 | 0 | 10 | 2 | 20 | 2 |
| +1 | 11 | 65 | 0 | 10 | 2 | 20 | 2 |
| +2 | 12 | 65 | 0 | 10 | 2 | 20 | 2 |
| +3 | 14 | 65 | 0 | 10 | 2 | 20 | 2 |
Effects and combat arts by stage
| Stage | Effects and combat arts |
|---|---|
| All stages | Eff.+ vs Flying. |
Additional cost per stage
| Stage | Additional materials and gold |
|---|---|
| +1 | Lunar Stone ×2 · 1,000G |
| +2 | Warrior's Soulstone ×1 · 1,000G |
| +3 | Umbral Steel ×2 · 1,000G |
Where to find it
| Place / source | Method / conditions |
|---|---|
| Dungeon chest · Part 1 |
Image credit
- In-game data · © Nintendo / INTELLIGENT SYSTEMS
- Yu Phas’ Temple · Nintendo / INTELLIGENT SYSTEMS
Game artwork © Nintendo / INTELLIGENT SYSTEMS · Yu Phas’ Temple
