Locations / Encyclopedia
Callianeira Port
A port city thriving on trade across the Danan Sea, with a Vandal trading branch.
Location on the world map
Regional repair materials · Part III
| Material | Quantity |
|---|---|
| Wun Fruit | 20 |
| Melara | 10 |
| Tea Tree | 5 |
Shops and trades
Shop inventory changes as the story progresses.
Part 3 (spoilers)
| Item | Requirements |
|---|---|
| Flyssa +2 | Part 3 · After restoring the settlement · Flyssa +2 · 5,000G |
| Levin Sword +2 | Part 3 · After restoring the settlement · Levin Sword +2 · 7,000G |
| Master License | Part 3 |
| Item | Requirements |
|---|---|
| Sun Ghosh | Purchase |
| Jade Ghosh | Purchase |
| Secret Ghosh | Purchase |
| Southern Ghosh | Purchase |
| Strong Seasonings | Purchase |
| Rare Spices | Purchase |
| Eastern Tea Leaves | Purchase |
| Eastern Black Silk | Purchase |
| Exquisite Ring | Purchase |
| Eastern Earrings | Purchase |
| Elektra Map | Purchase |
| Vulnerary | Purchase |
| Concoction | Purchase |
| Elixir | Purchase |
| Tactics Manual | Purchase |
| Riding Manual | Purchase |
| Flying Manual | Purchase |
| Wooden Sword | Part 1 · Weapon shop: 150G. Stock 5. Part 3 · After restoring the settlement · Wooden Sword · 150G |
| Bronze Sword | Part 1 · Weapon shop: 400G. Stock 3. Part 3 · After restoring the settlement · Bronze Sword · 250G |
| Iron Sword | Part 1 · Weapon shop: 1200G. Stock 2. Part 3 · After restoring the settlement · Iron Sword · 750G |
| Da Mina Sword | Part 1 · Weapon shop: 4000G. Stock 1. Part 3 · After restoring the settlement · Da Mina Sword · 2,000G |
| Flyssa | Part 1 · Weapon shop: 3000G. Stock 1. |
| Building Materials | — |
Battalions to hire
Theodora Part I
| Battalion | Gambit |
|---|---|
| E | Tri-Front Formation |
| E | Vertical Formation |
| E | Encircling Flames |
| E | Line of Lances |
| E | Group Detoxification |
| D | Flank-Guard Formation |
| D | Encircling Flames |
| D | Line of Lances |
| D | Column Recovery |
| C | Tri-Front Formation |
| C | Encircling Ice |
| C | Group Detoxification |
| B | Tri-Front Formation+ |
| B | Line of Lances |
Faction / timing unspecified
| Battalion | Gambit |
|---|---|
| B | Wing Formation |
