Locations / Encyclopedia
Homeros Outcrop
Striking rock formations shaped by water erosion.
Location on the world map
Gatherable items
| Item | Gathering conditions |
|---|---|
| Smithing Stone | Mining · Normal 60%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Thunderstone | Mining · Normal 5%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Windstone | Mining · Normal 5%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Black-Sand Steel | Mining · Normal 22%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Lunar Stone | Mining · Normal 3%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Sunstone | Mining · Normal 3%Part 1 · Dietrich · Theodora · LedaPart 3 |
| Agarthium | Mining · Normal 2%Part 1 · Dietrich · Theodora · LedaPart 3 |
