Locations / Encyclopedia
Megaira
The capital of the Kingdom of Salamis, enclosed by strong walls.
Location on the world map
Regional repair materials · Part III
| Material | Quantity |
|---|---|
| Coffee Berries | 20 |
| Caltrop Flower | 10 |
| Jin Ba Jiao | 1 |
Shops and trades
Shop inventory changes as the story progresses.
Part 3 (spoilers)
| Item | Requirements |
|---|---|
| Da Mina Spear +2 | Part 3 · After restoring the settlement · Da Mina Spear +2 · 6,000G |
| Ridersbane +2 | Part 3 · After restoring the settlement · Ridersbane +2 · 5,000G |
| Da Mina Axe +2 | Part 3 · After restoring the settlement · Da Mina Axe +2 · 6,000G |
| Shielding Axe +2 | Part 3 · After restoring the settlement · Shielding Axe +2 · 5,000G |
| Master License | Part 3 |
| Item | Requirements |
|---|---|
| Coffee Pastries | Purchase |
| Saraminian Sweets | Purchase |
| Energizing Ghosh | Purchase |
| Southern Ghosh | Purchase |
| Common Coffee | Purchase |
| Select Coffee | Purchase |
| Southern Coffee | Purchase |
| Herbal Recipe Guide | Purchase |
| Shield Portrait | Purchase |
| Vulnerary | Purchase |
| Concoction | Purchase |
| Elixir | Purchase |
| Bronze Smithy Box | Purchase |
| Craft Smithy Box | Purchase |
| Quality Weapon Crate | Purchase |
| Luxury Weapon Crate | Purchase |
| Beginner License | Purchase |
| Specialty License | Purchase |
| Advanced License | Purchase |
| Bronze Spear | Part 1 · Weapon shop: 375G. Stock 3. Part 3 · After restoring the settlement · Bronze Spear · 250G |
| Iron Spear | Part 1 · Weapon shop: 1125G. Stock 2. Part 3 · After restoring the settlement · Iron Spear · 750G |
| Bronze Axe | Part 1 · Weapon shop: 375G. Stock 3. Part 3 · After restoring the settlement · Bronze Axe · 250G |
| Iron Axe | Part 1 · Weapon shop: 1125G. Stock 2. Part 3 · After restoring the settlement · Iron Axe · 750G |
| Da Mina Spear | Part 1 · Weapon shop: 4000G. Stock 1. |
| Ridersbane | Part 1 · Weapon shop: 3000G. Stock 1. |
| Da Mina Axe | Part 1 · Weapon shop: 4000G. Stock 1. |
| Shielding Axe | Part 1 · Weapon shop: 3000G. Stock 1. |
| Building Materials | — |
