Items / Encyclopedia
Onoa
Equipment · Weapons · Spears
Forge performance
Equipment requirements Spear A
Scroll the table horizontally to see all values.
| Stage | Mt | Hit | Crit | Wt | Rng | Uses | Curse |
|---|---|---|---|---|---|---|---|
| Base | 12 | 80 | 0 | 7 | 1 | 20 | 1 |
| +1 | 13 | 80 | 0 | 7 | 1 | 20 | 1 |
| +2 | 14 | 80 | 0 | 7 | 1 | 20 | 1 |
| +3 | 17 | 80 | 0 | 7 | 1 | 20 | 1 |
Effects and combat arts by stage
| Stage | Effects and combat arts |
|---|---|
| All stages | Eff. vs Cavalry. |
Additional cost per stage
| Stage | Additional materials and gold |
|---|---|
| +1 | Lunar Stone ×5 · 1,000G |
| +2 | Warrior's Soulstone ×1 · 1,000G |
| +3 | Umbral Steel ×2 · 1,000G |
Where to find it
| Place / source | Method / conditions |
|---|---|
| Dungeon chest · Part 1 |
Image credit
- In-game data · © Nintendo / INTELLIGENT SYSTEMS
- Yu Phas’ Temple · Nintendo / INTELLIGENT SYSTEMS
Game artwork © Nintendo / INTELLIGENT SYSTEMS · Yu Phas’ Temple
