Items / Encyclopedia
Wooden Axe
Equipment · Weapons · Axes
Reference facts
| Worth | 300 |
|---|
Forge performance
Equipment requirements Axe E
Scroll the table horizontally to see all values.
| Stage | Mt | Hit | Crit | Wt | Rng | Uses |
|---|---|---|---|---|---|---|
| Base | 5 | 70 | 0 | 7 | 1 | 15 |
| +1 | 6 | 70 | 0 | 7 | 1 | 15 |
| +2 | 7 | 70 | 0 | 7 | 1 | 15 |
| +3 | 8 | 70 | 0 | 7 | 1 | 15 |
| +4 | 9 | 70 | 0 | 7 | 1 | 15 |
| +5 | 15 | 70 | 0 | 7 | 1 | 15 |
| +6 | 16 | 70 | 0 | 7 | 1 | 15 |
| +7 | 17 | 70 | 0 | 7 | 1 | 15 |
| +8 | 19 | 70 | 0 | 7 | 1 | 15 |
| +9 | 22 | 70 | 0 | 7 | 1 | 15 |
Effects and combat arts by stage
| Stage | Effects and combat arts |
|---|---|
| +6 | Grants Spd+1. |
| +7 | Grants Spd+2. |
| +8 | Grants Spd+3. |
| +9 | Grants Spd+5. |
Additional cost per stage
| Stage | Additional materials and gold |
|---|---|
| +1 | Smithing Stone ×1 · 100G |
| +2 | Smithing Stone ×2 · 100G |
| +3 | Smithing Stone ×3 · 100G |
| +4 | Smithing Stone ×4 · 100G |
| +5 | Warrior's Soulstone ×1 · 1,000G |
| +6 | Smithing Stone ×8 · 300G |
| +7 | Smithing Stone ×9 · 300G |
| +8 | Smithing Stone ×10 · 300G |
| +9 | Blue Snoll ×1 · 1,000G |
Where to find it
| Place / source | Method / conditions |
|---|---|
| Shop purchase · Part 1 · Weapon shop: 300G. Unlimited stock.Shop purchase · Part 3 · Wooden Axe · 300G | |
| Shop purchase · Part 1 · Weapon shop: 150G. Stock 5. | |
| Shop purchase · Part 1 · Weapon shop: 150G. Stock 5. |
Other ways to obtain
| Place / source | Method / conditions |
|---|---|
| Possible crate reward · Opening chance 12.99% |
Receive when recruiting
Follow the trail
Linked from (3)
Image credit
- In-game data · © Nintendo / INTELLIGENT SYSTEMS
- Yu Phas’ Temple · Nintendo / INTELLIGENT SYSTEMS
Game artwork © Nintendo / INTELLIGENT SYSTEMS · Yu Phas’ Temple
