Locations / Encyclopedia
Dagsion
A great city founded with the empire and the heart of Dagda.
Location on the world map
Shops and trades
Shop inventory changes as the story progresses.
Part 3 (spoilers)
| Item | Requirements |
|---|---|
| Silver Sword | Part 3 · Silver Sword · 10,000G |
| Silver Spear | Part 3 · Silver Spear · 10,000G |
| Pilum | Part 3 · Pilum · 12,000G |
| Silver Axe | Part 3 · Silver Axe · 10,000G |
| Sagaris | Part 3 · Sagaris · 12,000G |
| Silver Bow | Part 3 · Silver Bow · 10,000G |
| Silver Gauntlets | Part 3 · Silver Gauntlets · 10,000G |
| Archive T | Part 3 · Trade materials: Mizang ×1 |
| Seraph Robe | Part 3 · Stock 1 · Anna's store |
| Energy Drop | Part 3 · Stock 1 · Anna's store |
| Spirit Dust | Part 3 · Stock 1 · Anna's store |
| Secret Book | Part 3 · Stock 1 · Anna's store |
| Speedwing | Part 3 · Stock 1 · Anna's store |
| Goddess Icon | Part 3 · Stock 1 · Anna's store |
| Item | Requirements |
|---|---|
| Home-Recipe Book | Purchase |
| Rare Spices | Purchase |
| Kitten Figurine | Purchase |
| Flexible Fishing Rod | Purchase |
| The Works of Dante | Purchase |
| Jamel Milk | Purchase |
| Simple Pastries | Purchase |
| Mellow Pastries | Purchase |
| Garum | Purchase |
| Young Ghosh | Purchase |
| Mature Ghosh | Purchase |
| Common Coffee | Purchase |
| Select Coffee | Purchase |
| Wooden Shield | Tool shop: 300G. |
| Bronze Shield | Tool shop: 500G. Cai · From Chapter 4 · Trade materials: Thry Fruit ×3 |
| Iron Shield | Tool shop: 1500G. Cai · From Chapter 6 · Trade materials: Thry Fruit ×6 |
| Silver Shield | Purchase |
| Vulnerary | Cai · From Chapter 4 · Trade materials: Linaria ×1 |
| Concoction | Cai · From Chapter 6 · Stock 2 · Trade materials: Noa Fruit ×3 |
| Elixir | Purchase |
| Tactics Manual | Purchase |
| Riding Manual | Purchase |
| Heavy-Armor Manual | Purchase |
| Flying Manual | Purchase |
| Black-Magic Manual | Purchase |
| White-Magic Manual | Purchase |
| Antitoxin | Purchase |
| Wooden Sword | Part 1 · Weapon shop: 300G. Unlimited stock. Part 3 · Wooden Sword · 300G |
| Bronze Sword | Part 1 · Weapon shop: 500G. Stock 1. Part 3 · Bronze Sword · 500G Cai · From Chapter 4 · Trade materials: Linaria ×2 |
| Iron Sword | Weapon shop: 1500G. Stock 3. Cai · From Chapter 6 · Trade materials: Linaria ×6 |
| Wooden Spear | Part 1 · Weapon shop: 300G. Unlimited stock. Part 3 · Wooden Spear · 300G |
| Bronze Spear | Part 1 · Weapon shop: 500G. Stock 1. Part 3 · Bronze Spear · 500G Cai · From Chapter 4 · Trade materials: Ginji ×3 |
| Iron Spear | Part 3 · Weapon shop: 1500G. Cai · From Chapter 6 · Trade materials: Ginji ×6 |
| Javelin | Part 3 · Weapon shop: 1500G. Stock 1. Cai · From Chapter 5 · Trade materials: Wun Fruit ×5 |
| Short Spear | Part 3 · Weapon shop: 3000G. Stock 2. Cai · From Chapter 11 · Trade materials: Fyujo ×1 |
| Wooden Axe | Part 1 · Weapon shop: 300G. Unlimited stock. Part 3 · Wooden Axe · 300G |
| Bronze Axe | Part 1 · Weapon shop: 500G. Stock 1. Part 3 · Bronze Axe · 500G Cai · From Chapter 4 · Trade materials: Bakul ×3 |
| Iron Axe | Part 3 · Weapon shop: 1500G. Stock 3. Cai · From Chapter 6 · Trade materials: Bakul ×6 |
| Hand Axe | Part 3 · Weapon shop: 1500G. Stock 1. Cai · From Chapter 5 · Trade materials: Pongo ×5 |
| Short Axe | Part 3 · Weapon shop: 3000G. Stock 2. |
| Wooden Bow | Part 1 · Weapon shop: 300G. Unlimited stock. Part 3 · Wooden Bow · 300G |
| Bronze Bow | Part 1 · Weapon shop: 500G. Stock 1. Part 3 · Bronze Bow · 500G Cai · From Chapter 4 · Trade materials: Caltrop Flower ×3 |
| Iron Bow | Part 3 · Weapon shop: 1500G. Stock 2. Cai · From Chapter 6 · Trade materials: Caltrop Flower ×6 |
| Wooden Gauntlets | Part 1 · Weapon shop: 300G. Unlimited stock. Part 3 · Wooden Gauntlets · 300G |
| Bronze Gauntlets | Part 1 · Weapon shop: 500G. Stock 1. Cai · From Chapter 4 · Trade materials: Melara ×3 |
| Iron Gauntlets | Weapon shop: 1500G. Stock 3. Cai · From Chapter 6 · Trade materials: Melara ×6 |
| Guandao +3 | Purchase |
| Longbow +3 | Purchase |
| Victory Gem | Purchase |
| Sacred Gem | Purchase |
| Guandao | Purchase |
| Longbow | |
| Mature Blush | Part 1 · Dietrich · (quest item) · Gift shop |
| Linking Rock | |
| Dew of Peace | Cai · From Chapter 4 · Trade materials: Talto Goby ×1 |
| Coin | Cai · From Chapter 4 · Trade materials: Zang ×5 |
| Bullion | Cai · From Chapter 4 · Trade materials: Blue Ginji ×1 |
| Talisman Shield | Cai · From Chapter 5 · Trade materials: Desert Millet ×5 + Shem Yam ×3 |
| Hexlock Shield | |
| Magic Staff | Cai · From Chapter 5 · Trade materials: Zamir ×1 |
| Flyssa | Cai · From Chapter 6 · Trade materials: Noa Fruit ×1 |
| Cleansing Blade | Cai · From Chapter 6 · Trade materials: Ladon Pike ×3 |
| Horsekiller Bow | Cai · From Chapter 6 · Trade materials: Enrietto ×1 |
| Archer's Ring | Cai · From Chapter 7 · Trade materials: Jyoppa ×2 |
| Hunter's Ring | Cai · From Chapter 7 · Stock 3 · Trade materials: Coffee Berries ×10 + Tenebato ×3 |
| Poisonhunt Gem | |
| Swordbreak Amulet | |
| Spearbreak Amulet | |
| Levin Sword | Cai · From Chapter 8 · Trade materials: Thry Fruit ×10 + Yuna Mei ×1 |
| Hammer | |
| Resistant Gauntlets | |
| Healing Staff | |
| Conflagrant Gem | |
| Axebreak Amulet | |
| Bowbreak Amulet | |
| Zanbato | Cai · From Chapter 10 · Trade materials: Linaria ×6 |
| Phantom Ring | Cai · From Chapter 10 · Trade materials: Soldanella ×3 + Shaktoh ×3 |
| Wander Gem | Cai · From Chapter 10 · Trade materials: Oliva ×3 + Redflicker ×5 |
| Linking Ball | Cai · From Chapter 10 · Trade materials: Liganet ×1 |
| Archive B | Cai · From Chapter 10 · Trade materials: Torment Grass ×3 Part 1 · Dietrich · Theodora · Leda · From Chapter 10 · Trade materials: Torment Grass ×3 |
| Archive Γ | |
| Jamadhars | |
| Da Mina Sword | |
| Da Mina Spear | Cai · From Chapter 12 · Trade materials: Desert Millet ×10 + Kimbai ×5 |
| Da Mina Axe | |
| Da Mina Bow | |
| Da Mina Gauntlets | |
| Da Mina Shield | Cai · From Chapter 12 · Trade materials: Coffee Berries ×10 + Solgi ×3 |
| Simple Weapon Crate | Vandahl Store in Lowtown |
| Quality Weapon Crate | Vandahl Store in Lowtown |
| Luxury Weapon Crate | Vandahl Store in Lowtown |
| Linaria Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Trade materials: Linaria ×2 |
| Ginji Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Zang Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Trade materials: Zang ×2 |
| Pongo Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Coffee | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Bakul Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Wun Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Trade materials: Sweet Leaves ×1 + Wun Fruit ×1 |
| Paya Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Miranilla Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Date Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Roca Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Trade materials: Bitter Leaves ×1 + Roca ×1 |
| Sweet-Leaf Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Pepper-Leaf Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Materials unknown |
| Bitter-Leaf Juice | Leda · Stock 5 · Beverage attendant at the lower-district tavern · Trade materials: Wonder Leaves ×1 + Bitter Leaves ×1 |
