Items / Encyclopedia
Wooden Spear
Equipment · Weapons · Spears
Reference facts
| Worth | 300 |
|---|
Forge performance
Equipment requirements Spear E
Scroll the table horizontally to see all values.
| Stage | Mt | Hit | Crit | Wt | Rng | Uses |
|---|---|---|---|---|---|---|
| Base | 3 | 90 | 0 | 5 | 1 | 10 |
| +1 | 4 | 90 | 0 | 5 | 1 | 10 |
| +2 | 5 | 90 | 0 | 5 | 1 | 10 |
| +3 | 6 | 90 | 0 | 5 | 1 | 10 |
| +4 | 7 | 90 | 0 | 5 | 1 | 10 |
| +5 | 15 | 90 | 0 | 5 | 1 | 10 |
| +6 | 16 | 90 | 0 | 5 | 1 | 10 |
| +7 | 17 | 90 | 0 | 5 | 1 | 10 |
| +8 | 18 | 90 | 0 | 5 | 1 | 10 |
| +9 | 20 | 90 | 0 | 5 | 1 | 10 |
Effects and combat arts by stage
| Stage | Effects and combat arts |
|---|---|
| Base–+5 | Eff. vs Cavalry. |
| +6 | Eff. vs Cavalry. Grants Spd+1. |
| +7 | Eff. vs Cavalry. Grants Spd+2. |
| +8 | Eff. vs Cavalry. Grants Spd+3. |
| +9 | Eff. vs Cavalry. Grants Spd+5. |
Additional cost per stage
| Stage | Additional materials and gold |
|---|---|
| +1 | Smithing Stone ×1 · 100G |
| +2 | Smithing Stone ×2 · 100G |
| +3 | Smithing Stone ×3 · 100G |
| +4 | Smithing Stone ×4 · 100G |
| +5 | Warrior's Soulstone ×1 · 1,000G |
| +6 | Smithing Stone ×8 · 300G |
| +7 | Smithing Stone ×9 · 300G |
| +8 | Smithing Stone ×10 · 300G |
| +9 | Blue Snoll ×1 · 1,000G |
Where to find it
Other ways to obtain
| Place / source | Method / conditions |
|---|---|
| Possible crate reward · Opening chance 12.99% |
Receive when recruiting
Follow the trail
Linked from (2)
Image credit
- In-game data · © Nintendo / INTELLIGENT SYSTEMS
- Yu Phas’ Temple · Nintendo / INTELLIGENT SYSTEMS
Game artwork © Nintendo / INTELLIGENT SYSTEMS · Yu Phas’ Temple
